<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Uprising</title>
	<atom:link href="http://economicuprising.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://economicuprising.com</link>
	<description>Replace Casino Capitalism Now</description>
	<lastBuildDate>Wed, 29 May 2013 22:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why the Huge Pressure on Unions to Accept Worse Health Care</title>
		<link>http://economicuprising.com/?p=1049</link>
		<comments>http://economicuprising.com/?p=1049#comments</comments>
		<pubDate>Wed, 29 May 2013 22:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicuprising.com/?p=1049</guid>
		<description><![CDATA[May 29.  &#8221; Say goodbye to that $500 deductible insurance plan and the $20 co-payment for a doctor’s office visit. They are likely to become luxuries of the past.&#8221;  That&#8217;s how Reed Abelson of the New York Times starts his &#8230; <a href="http://economicuprising.com/?p=1049">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May 29.  &#8221; Say goodbye to that $500 deductible insurance plan and the $20 co-payment for a doctor’s office visit. They are likely to become luxuries of the past.&#8221;  That&#8217;s how <a href=" http://www.nytimes.com/2013/05/28/business/cadillac-tax-health-insurance.html?pagewanted=all&amp;_r=0">Reed Abelson of the New York Times starts his article </a> telling how companies are reducing medical benefits like mad to avoid Obamacare taxes.</p>
<p>In a little mentioned part of the health care &#8220;reform&#8221; pushed by the president, employers will have to pay whopping taxes if they offer top notch health care benefits.  These are the so-called &#8220;Cadillac&#8221; health care plans.  The logic behind this, they say, is to cut down on unneeded tests and medicines.   Right, like patients are out there demanding excess treatment.</p>
<p>Reed highlights the case of Abbey Bruce and the story shows a photo of her pushing a mop on a cleaning job she&#8217;s taken to pay for the big drop in her health care coverage. She had to quit school to find time for the jobs. Her health care deductible has quadrupled and the amount she could pay in medical has doubled.  Her husband has cystic fibrosis.</p>
<p><span id="more-1049"></span></p>
<p>Employers would have to pay a 40% tax on any money they pay out over the &#8220;Cadillac&#8221; minimum in Obama&#8217;s plan so you know they will do anything to go to a cheaper plan.</p>
<p>I&#8217;ve already noted <a href="http://economicuprising.com/?p=1000">in an earlier post</a> about a CT public employee whose contact changed and whose share of costs jumped from $1,500 to $3,300 a year.</p>
<p>AFL-CIO leaders should be raked over the coals for agreeing to this &#8220;Lousy Insurance for All&#8221; plan of Obama&#8217;s.  Millions of workers will get worse insurance, or pay lots more for it or lose all insurance (with companies opting to pay the fine instead).</p>
]]></content:encoded>
			<wfw:commentRss>http://economicuprising.com/?feed=rss2&#038;p=1049</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Tax Dodger Smells the Shamrocks</title>
		<link>http://economicuprising.com/?p=1046</link>
		<comments>http://economicuprising.com/?p=1046#comments</comments>
		<pubDate>Sat, 25 May 2013 02:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicuprising.com/?p=1046</guid>
		<description><![CDATA[May 24.  As the Apple CEO told his Irish fairy tale about how Apple pays all that it should in  taxes a New Jersey company named Actavis announced it was buying up an Irish business.  It’s expected that Actavis will become an Irish &#8230; <a href="http://economicuprising.com/?p=1046">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May 24.  As the Apple CEO told his Irish fairy tale about how Apple pays all that it should in  taxes a New Jersey company named Actavis announced it was buying up an Irish business.  It’s expected that Actavis will become an Irish company (at least on paper).  This would allow Actavis to enjoy the Irish corporation tax rates and reduce what it owes by about a third.</p>
<p>On paper US. companies making over $18 million a year are taxed at 35%.  That’s strictly on paper though.   <a href="http://opinionator.blogs.nytimes.com/2013/05/23/the-corporate-tax-dodge/?hp">Steven Rattner writing in the New York Times</a> said “the effective corporate tax rate in the United States fell to 17.8 percent in 2012 from 42.5 percent in 1960.”  But who knows what kind of deals Actavis can make in the land of the leprechaun.  As reported in the last post Apple paid only 2% there.</p>
<p>Can you imagine, companies in the 1960’s paid nearly half their profits to the U.S. government and somehow survived?  Survived, business was booming!</p>
<p>Rattner suggests we deal with this by raising taxes on shareholders.  Good luck with that.  Right now money you make from sitting on your butt and collecting dividends is taxed at a <em>lower rate</em> than money you make sweating in a factory or in an office.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicuprising.com/?feed=rss2&#038;p=1046</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s “Irish” Money Actually in New York</title>
		<link>http://economicuprising.com/?p=1038</link>
		<comments>http://economicuprising.com/?p=1038#comments</comments>
		<pubDate>Wed, 22 May 2013 11:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicuprising.com/?p=1038</guid>
		<description><![CDATA[May 22.  There’s been a lot of reporting about Apple not paying taxes on a huge amount of money that it keeps overseas, “offshore”.  The New York Times today points out that Apple’s “offshore” money is actually sitting in New &#8230; <a href="http://economicuprising.com/?p=1038">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May 22.  There’s been a lot of reporting about Apple not paying taxes on a huge amount of money that it keeps overseas, “offshore”.  The New York Times today points out that Apple’s “offshore” money is <a href="http://www.nytimes.com/2013/05/22/business/for-us-companies-money-offshore-means-manhattan.html?hp&amp;_r=0">actually sitting in New York City banks</a>.  It’s managed by an Apple compay in that far off country of Reno, Nevada.  How does Apple do it?   On paper the money belongs to two Irish companies owned by Apple.  <a href="http://money.cnn.com/2013/05/22/news/economy/apple-taxes/">CNN Money says</a> that Apple in Ireland pay taxes on this bundle at 2%, well below the top Irish tax rate of 12.5% and far below the top U.S. corporate tax rate of 35%.</p>
<p>Apple has $102 billion “offshore”.  According to the U.S. tax code it doesn’t pay U.S. tax until it brings that money home and why should it?  CNN Money says the law allows it to invest that money anywhere it wants, even in the USA.</p>
<p>Now Apple does actually pay U.S. taxes. $6 billion last year.  The “Daily Beast” writes about 30 companies that paid no taxes at all in 2011.  You might have heard of the names of a few of these “poor” companies: Wells Fargo, Mattel, Boeing, Duke Energy.</p>
<p>In 2010 GE went one better.  That year <a href="http://www.ctj.org/pdf/USP-RepTax-Report.pdf">according to Citizens for Tax Justice</a>, “General Electric paid zero dollars in federal taxes and collected $4.7 billion in tax rebates.”</p>
<p>P.S. <a href="http://www.nytimes.com/2013/05/23/opinion/nocera-here-comes-the-sun.html?hp">In an article on May 23</a> Joe Nocera  quotes Senator Levin talking about Apple&#8217;s  business in Ireland that on paper is making all the money.  He says, &#8220; It has no employees. It has no offices. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://economicuprising.com/?feed=rss2&#038;p=1038</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Whitehouse Stings Science Deniers after Oklahoma Tornado</title>
		<link>http://economicuprising.com/?p=1035</link>
		<comments>http://economicuprising.com/?p=1035#comments</comments>
		<pubDate>Tue, 21 May 2013 02:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicuprising.com/?p=1035</guid>
		<description><![CDATA[May 20.  Senator Sheldon Whitehouse said this on the floor of the Senate today: “So, you may have a question for me,” Whitehouse said. “Why do you care? Why do you, Sheldon Whitehouse, Democrat of Rhode Island, care if we &#8230; <a href="http://economicuprising.com/?p=1035">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May 20.  Senator Sheldon Whitehouse said this on the floor of the Senate today:</p>
<p>“So, you may have a question for me,” Whitehouse said. “Why do you care? Why do you, Sheldon Whitehouse, Democrat of Rhode Island, care if we Republicans run off the climate cliff like a bunch of proverbial lemmings and disgrace ourselves? I’ll tell you why. We’re stuck in this together. We are stuck in this together. When cyclones tear up Oklahoma and hurricanes swamp Alabama and wildfires scorch Texas, you come to us, the rest of the country, for billions of dollars to recover. And the damage that your polluters and deniers are doing doesn’t just hit Oklahoma and Alabama and Texas. It hits Rhode Island with floods and storms. It hits Oregon with acidified seas, it hits Montana with dying forests. So, like it or not, we’re in this together.”</p>
<p>Of course, he’s right.  We all will pay for the science deniers and fossil fuel executives willful ignorance and greed.  They will say, &#8220;This is in bad taste.  We should grieve, etc, etc&#8221;  Unfortunately people forget real quick.  They need to be reminded about our path to climate disaster with every weather disaster (whether we can <em>prove</em> that particular event was caused by global warming or not).</p>
<p><a href="http://dailycaller.com/2013/05/20/democratic-senator-goes-on-anti-gop-rant-over-climate-change-as-tornadoes-hit-oklahoma/">Here&#8217;s the source of the quote.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://economicuprising.com/?feed=rss2&#038;p=1035</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Koch &#8211; A Mountain of Coke</title>
		<link>http://economicuprising.com/?p=1020</link>
		<comments>http://economicuprising.com/?p=1020#comments</comments>
		<pubDate>Sat, 18 May 2013 16:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicuprising.com/?p=1020</guid>
		<description><![CDATA[May 18.  Check out the picture in the New York Times, Mt. Koch, a new Detroit landmark.  No, there was no volcano in Motown.  It&#8217;s the billionaire Koch brothers dump.  They decided to park a growing pile of petroleum coke &#8230; <a href="http://economicuprising.com/?p=1020">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May 18.  <a href="http://www.nytimes.com/2013/05/18/business/energy-environment/mountain-of-petroleum-coke-from-oil-sands-rises-in-detroit.html?src=me&amp;ref=general">Check out the picture in the New York Times</a>, Mt. Koch, a new Detroit landmark.  No, there was no volcano in Motown.  It&#8217;s the billionaire Koch brothers dump.  They decided to park a growing pile of petroleum coke right alongside the Detroit River.  In the photo it looks to be twice the height of a train car and hundreds of feet long and it&#8217;s growing.  It was started last November.</p>
<p>It’s made up of jet black waste from Canadian tar sands.  The U.S. no longer allows the stuff to be burned in the U.S., but the Koch family sends it to Mexico or China were its used for fuel.  The governments there aren’t that particular about air quality (witness Beijing).</p>
<p>The petroleum coke waste comes from tar sands of Alberta Canada, the same gunk that the carbon criminals want to send down the Keystone XL pipeline.  The refine the bitumen and the coke waste is left.  Coke is actually used in steel making, but there’s too much sulphur in petroleum coke so it can’t be used.</p>
<p>Detroit can’t do much about it.  The Michigan governor overthrew local government and appointed a bankruptcy lawyer to be in charge.</p>
<p>After you read the article on the NYT site <a href="http://www.nytimes.com/2013/05/18/business/energy-environment/mountain-of-petroleum-coke-from-oil-sands-rises-in-detroit.html?src=me&amp;ref=general">read the comments.</a>  Some are quite excellent.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicuprising.com/?feed=rss2&#038;p=1020</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalism Vs the Climate Group to Protest Governors Natural Gas Boosting Energy Plan</title>
		<link>http://economicuprising.com/?p=1015</link>
		<comments>http://economicuprising.com/?p=1015#comments</comments>
		<pubDate>Wed, 15 May 2013 22:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicuprising.com/?p=1015</guid>
		<description><![CDATA[May 15.  The world desperately needs plans to keep fossil fuels in the ground.  Instead CT Gov. Dan&#8217;l Malloy&#8217;s mult-billion plan is heavy on fossil fuels.  Hear an interview with Dan Fischer, an activist in a group that&#8217;s planning a &#8230; <a href="http://economicuprising.com/?p=1015">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May 15.  The world desperately needs plans to keep fossil fuels in the ground.  Instead CT Gov. Dan&#8217;l Malloy&#8217;s mult-billion plan is heavy on fossil fuels.  Hear an interview with Dan Fischer, an activist in a group that&#8217;s planning a May 22 protest of the plan by clicking on the link: <a href="http://economicuprising.com/wp-content/uploads/2013/05/dan_fischer_5_15_2013_interview.mp3">dan_fischer_5_15_2013_interview</a></p>
<p><a href="http://www.capitalismvsclimate.wordpress.com">Here&#8217;s a link to the groups&#8217;s website</a>.  (Full disclosure.  I&#8217;m part of the group.)</p>
]]></content:encoded>
			<wfw:commentRss>http://economicuprising.com/?feed=rss2&#038;p=1015</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://economicuprising.com/wp-content/uploads/2013/05/dan_fischer_5_15_2013_interview.mp3" length="10577721" type="audio/mpeg" />
		</item>
		<item>
		<title>Video of April 20 NYC Ecosocialist Conference</title>
		<link>http://economicuprising.com/?p=1026</link>
		<comments>http://economicuprising.com/?p=1026#comments</comments>
		<pubDate>Fri, 10 May 2013 22:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicuprising.com/?p=1026</guid>
		<description><![CDATA[Be sure the watch the Joel Kovel video.  I believe he invented the term ecosocialism.  Seven Talks at the April conference Another Seven Including Kovel and Williams &#8220;We Want People to Stop Despoiling Our Land&#8221; &#8211; Firewolf Bizahaloni-Wong What are You &#8230; <a href="http://economicuprising.com/?p=1026">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Be sure the watch the Joel Kovel video.  I believe he invented the term ecosocialism.</p>
<p><a href="http://climateandcapitalism.com/2013/05/05/online-now-talks-at-nyc-ecosocialist-conference/"> Seven Talks at the April conference</a></p>
<p><a href="http://climateandcapitalism.com/2013/05/12/more-videos-ecosocialism-conference/">Another Seven Including Kovel and Williams</a></p>
<p><a href="http://youtu.be/JKJRR4pDRa4 ">&#8220;We Want People to Stop Despoiling Our Land&#8221;</a> &#8211; Firewolf Bizahaloni-Wong</p>
<p><a href="http://youtu.be/BbG6kVk-AgY">What are You an Indian Lover?</a> &#8211; Brian Ward</p>
<p><a href="http://youtu.be/_huX6RoMjCk ">It&#8217;s Not Just the Tar Sands.  It&#8217;s Uranium and Radiation &#8211; Canadian Reservations </a>- Firewolf Bizahaloni-Wong</p>
<p>watch this link for more videos</p>
]]></content:encoded>
			<wfw:commentRss>http://economicuprising.com/?feed=rss2&#038;p=1026</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Seeing if Crumbs Will Satisfy Climate Activists</title>
		<link>http://economicuprising.com/?p=1010</link>
		<comments>http://economicuprising.com/?p=1010#comments</comments>
		<pubDate>Wed, 08 May 2013 18:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicuprising.com/?p=1010</guid>
		<description><![CDATA[May 8.  The New York Times John Broder reports that the Obama Administration is seeing if it can have its cake and eat it too.  It wants to approve the Keystone XL (Climate Killing) pipeline, but keep climate caring people &#8230; <a href="http://economicuprising.com/?p=1010">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May 8.  The New York Times <a href="http://www.nytimes.com/2013/05/09/business/energy-environment/a-call-for-quid-pro-quo-on-keystone-pipeline-approval.html?hp&amp;_r=0">John Broder reports</a> that the Obama Administration is seeing if it can have its cake and eat it too.  It wants to approve the Keystone XL (Climate Killing) pipeline, but keep climate caring people happy with some other climate measure.  What’s being talked about is a major regulation on existing coal plants  (even though the reg on new plants hasn’t been approved) or some “renewable energy” incentives.</p>
<p>One hopes leading climate activists won’t fall for this hooey.  We desperately need these regs and incentives <em>on top</em> of stopping Keystone XL.  Recall the pipeline has been described as the “largest carbon bomb” on the planet, a world whose energy companies already own 5 times more fossil fuel than is safe to use.</p>
<p>Again I advise that activists prepare now for very large, very angry demonstrations to break with the Democrats once and for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicuprising.com/?feed=rss2&#038;p=1010</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Positive Changes on Jobs</title>
		<link>http://economicuprising.com/?p=1002</link>
		<comments>http://economicuprising.com/?p=1002#comments</comments>
		<pubDate>Fri, 03 May 2013 14:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicuprising.com/?p=1002</guid>
		<description><![CDATA[May 3.  The percent employed as a share of the population (e-pop) went up 0.1 percent last month, a very small change. It&#8217;s really been stuck at the same level for 3 years.   The number &#8220;not in the labor&#8221; force &#8230; <a href="http://economicuprising.com/?p=1002">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May 3.  The percent employed as a share of the population (e-pop) went up 0.1 percent last month, a very small change. It&#8217;s really been stuck at the same level for 3 years.   The number &#8220;not in the labor&#8221; force dropped 31,000, good, but still a very small amount. (Remember it dropped 600,000 last month.)  The New York Times reporter Benyimim Applebaum<a href="http://economix.blogs.nytimes.com/2013/05/03/keeping-up-not-getting-ahead/?hp"> summed it up this way</a>,  &#8221; The economy continues to add jobs in proportion to population growth. Nothing less, nothing more.&#8221;  He said the U.S. is ten million jobs short of where it should be.</p>
<p>Later in the day another<a href="http://www.nytimes.com/2013/05/05/sunday-review/the-idled-young-americans.html?hp"> NYT article</a> pointed out that the U.S. which used to have the lowest percent of young people without jobs (compared to Canaqda and European countries) now has the highest. Since 2000 the number has gone from 18.5 to 26.6% in the age group 26-34.  The lack of jobs for young people was reported on last August on this blog <a href="http://economicuprising.com/?p=658">here</a>.</p>
<p>And we have to mention the news about the <a href="http://www.nytimes.com/2013/05/03/health/suicide-rate-rises-sharply-in-us.html?src=me&amp;ref=general">sharp increase in the suicide rate</a> in the U.S.  The biggest increase is among the baby boomer generation.  Dr. Julie Philips at Rutgers said, &#8220;The boomers had great expectations for what their life might look like, but I think perhaps it hasn’t panned out that way.&#8221;  Read the &#8220;comment&#8221; on the article by Jen D about how joblessness slowly destroyed her brother and drove him to suicide.</p>
<p>May 13, a major article on austerity and suicide on the New York Times, <a href="http://www.nytimes.com/2013/05/13/opinion/how-austerity-kills.html">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://economicuprising.com/?feed=rss2&#038;p=1002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Since Obamacare Was Signed 3 Million Worse Off</title>
		<link>http://economicuprising.com/?p=1000</link>
		<comments>http://economicuprising.com/?p=1000#comments</comments>
		<pubDate>Fri, 03 May 2013 14:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicuprising.com/?p=1000</guid>
		<description><![CDATA[The law was signed in 2010 and now three years later the number without any health insurance or with lousy insurance is up by 3 million to a total of 84 million.  That&#8217;s the facts in an article on Bloomberg &#8230; <a href="http://economicuprising.com/?p=1000">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The law was signed in 2010 and now three years later <a href="http://www.bloomberg.com/news/2013-04-26/uninsured-population-swells-in-advance-of-u-s-health-law.html">the number without any health insurance or with lousy insurance is up by 3 million to a total of 84 million</a>.  That&#8217;s the facts in an article on Bloomberg news.  The number with no insurance at all is 55 million.</p>
<p>Besides people losing insurance there are lot of people whose co-pay deductions have skyrocketed.  In one instance I know about a public employee saw her co-pay go up from $1,500 to $3,300 a year, this when she got no raise at all.</p>
<p>Many more are worried that once the new law takes effect their companies will just drop their insurance completely and pay the fine instead.</p>
<p>Most of the uninsured will have to buy individual insurance plans with some government help.</p>
<p>When the smoke clears I predict for the average person it will be LIFA &#8220;Lousy Insurance for All&#8221;.</p>
<p>Single-payer, Medicare-for-all, Canadian Plan whatever you want to call a rational way of covering costs was never considered by the Obama regime.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicuprising.com/?feed=rss2&#038;p=1000</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
