<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Uprising</title>
	<atom:link href="http://economicuprising.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://economicuprising.com</link>
	<description>Replace Casino Capitalism Now</description>
	<lastBuildDate>Mon, 14 May 2012 13:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oops, I Lost $2 Billion</title>
		<link>http://economicuprising.com/?p=586</link>
		<comments>http://economicuprising.com/?p=586#comments</comments>
		<pubDate>Mon, 14 May 2012 13:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicuprising.com/?p=586</guid>
		<description><![CDATA[Jamie Dimon head of the biggest US bank, JP Morgan, announced that one of his departments lost $2,000,000,000 in about six weeks. There might be more red ink on that account in the months ahead, maybe another billion dollar loss. &#8230; <a href="http://economicuprising.com/?p=586">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jamie Dimon head of the biggest US bank, JP Morgan, announced that one of his departments lost $2,000,000,000 in about six weeks.  There might be more red ink on that account in the months ahead, maybe another billion dollar loss.  A department that was set up to protect the company against losses mostly used the money to make risky bets on certain papers called &#8220;derivatives&#8221;.</p>
<p>Driving in my car I was listening to Bloomberg news. Their guys explained the problem.  The Fed/government has flooded the banks with liquidity, meaning letting them borrow money for free.  The idea is to get the economy going again.  But even though the banks get the money for free the banks are not happy.  They want to &#8220;invest&#8221; that money in paper, but CD&#8217;s and such are not making that much money.  They only give a single digit return.  And the bankers want more.  So that&#8217;s why they&#8217;re taking increasing risks.</p>
<p>Now you are me would probably be happy with a middle or high single digit.  After all a single digit return can go up to 9%.  (I just looked up the return on CD&#8217;s   The best I could find was Doral bank giving a whopping 1.15%.)   But banksters, to use Jesse Jackson&#8217;s happy phrase, expect lots more and so they gamble.</p>
<p><span id="more-586"></span></p>
<p>Oh, the liberals say we need more regulation.  But didn&#8217;t they say that the Dodd-Frank law was going to take care of all that?  Not a single commentator says that the JP Morgan gambles violated Dodd-Frank.</p>
<p>Years of &#8220;reform&#8221; amount to little more than a shampoo job for the rugs of the capitalist casino.  They had get the stink out of the Great Recession.  A little (hot) air freshner and they&#8217;re back in business.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicuprising.com/?feed=rss2&amp;p=586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greeks Upset Austerity Applecart</title>
		<link>http://economicuprising.com/?p=583</link>
		<comments>http://economicuprising.com/?p=583#comments</comments>
		<pubDate>Tue, 08 May 2012 14:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicuprising.com/?p=583</guid>
		<description><![CDATA[gutas_5_7_12_final Interview with Ioanna Gutas who is in Athens. She speaks with Stanley Heller the day after the May 6, 2012 Greek election in which the left wing party the Radical Left Coalition stunned observers by coming in second only &#8230; <a href="http://economicuprising.com/?p=583">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://economicuprising.com/wp-content/uploads/2012/05/gutas_5_7_12_final.mp3'>gutas_5_7_12_final</a><br />
Interview with Ioanna Gutas who is in Athens.  She speaks with Stanley Heller the day after the May 6, 2012 Greek election in which the left wing party the Radical Left Coalition stunned observers by coming in second only a few points less than the conservative New Democracy party.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicuprising.com/?feed=rss2&amp;p=583</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://economicuprising.com/wp-content/uploads/2012/05/gutas_5_7_12_final.mp3" length="14433812" type="audio/mpeg" />
		</item>
		<item>
		<title>Get Rid of Ridiculous &#8220;Unemployment Rate&#8221;</title>
		<link>http://economicuprising.com/?p=580</link>
		<comments>http://economicuprising.com/?p=580#comments</comments>
		<pubDate>Fri, 04 May 2012 14:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicuprising.com/?p=580</guid>
		<description><![CDATA[May 4. Once again official unemployment rate went down even though the percent of adults working went down. Huh?? The percent that&#8217;s always quoted depends on the size of the &#8220;labor force&#8221;. The size of that group is determined by &#8230; <a href="http://economicuprising.com/?p=580">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May 4.  <a href="http://www.bls.gov/news.release/pdf/empsit.pdf">Once again official unemployment rate  went down</a> even though the percent of adults working went down.  Huh??  The percent that&#8217;s always quoted depends on the size of the &#8220;labor force&#8221;.   The size of that group is determined by answering the question, &#8220;Have you searched for work in the last four weeks?&#8221;  People who give up for a while, go for further education, retire or go on disability answer, &#8220;No&#8221;, so they&#8217;re not in the work force anymore.  So if there are a few more jobs and a much smaller work force your &#8220;unemployment rate&#8221; goes down.</p>
<p>This morning the labor department published the numbers.  Job growth in the country was only 115,000. 7.9 million are working part time who&#8217;d want to work full time.   Still the &#8220;unemployment rate&#8221; went down to 8.1%.</p>
<p>A much more revealing percent is the “employment-population ratio”.   As I said last month &#8220;It’s basically the number of adults working divided by the number of adults in the country.&#8221;  The higher that percent is, the better.  It fell  a tenth of a percent last month to 58.4%.   It&#8217;s actually the same percent it was a year ago.</p>
<p>What&#8217;s going on?  For sensible reasons people are &#8220;discouraged&#8221;.  342,000 people &#8220;left the labor force&#8221; last month about three times the number of new jobs.  The percent now in the labor force as compared to all possible US workers is the lowest since 1981.</p>
<p><span id="more-580"></span><br />
One place they&#8217;re going to is &#8220;on disability&#8221;.  <a href="http://www.bloomberg.com/news/2012-05-03/disabled-americans-shrink-size-of-u-s-labor-force.html">The number of workers on social security disability jumped from 7.1 million in 2007 to 8.7 </a>million last month.  The reason for the big jump isn&#8217;t really known.  Perhaps after losing extended unemployment hundreds of thousands are throwing in the towel and admitting to their lifetime of work and lifestyle injuries and going to live on small social security benefits.  More than 99% of workers who go on disability stay on those benefits until retirement age.  The program grants them an average $1,111 a month, a measly $13,000 a year.  Still it&#8217;s better than nothing in the  &#8220;Slowly Improving Economy&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://economicuprising.com/?feed=rss2&amp;p=580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Coming Shocker! Karl Marx Returns to Earth Instead of Jesus!</title>
		<link>http://economicuprising.com/?p=576</link>
		<comments>http://economicuprising.com/?p=576#comments</comments>
		<pubDate>Tue, 01 May 2012 14:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicuprising.com/?p=576</guid>
		<description><![CDATA[Second Coming Shocker! Karl Marx Returns to Earth Instead of Jesus! by Susie Day Hilarious.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrzine.monthlyreview.org/2012/day240412.html">Second Coming Shocker!<br />
Karl Marx Returns to Earth Instead of Jesus!</a><br />
by Susie Day</p>
<p>Hilarious.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicuprising.com/?feed=rss2&amp;p=576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Your Union Head is in the 1% Where Does That Leave You?</title>
		<link>http://economicuprising.com/?p=571</link>
		<comments>http://economicuprising.com/?p=571#comments</comments>
		<pubDate>Sun, 29 Apr 2012 01:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicuprising.com/?p=571</guid>
		<description><![CDATA[There was an article on Bloomberg News revealing that lots of top labor leaders are in the top 1% of income earners. The top ten US labor leaders took home an average salary and other compensation averaging $394,925. The Department &#8230; <a href="http://economicuprising.com/?p=571">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There was an <a href="http://www.bloomberg.com/news/2012-04-27/union-leaders-decrying-ceo-pay-also-in-top-1-bgov-barometer.html">article on Bloomberg News</a> revealing that lots of top labor leaders are in the top 1% of income earners. </p>
<p> The top ten US labor leaders took home an average salary and other compensation averaging $394,925.  The Department of Labor says the an income higher than $343,927 puts you in the top 1%. </p>
<p>So I took a quick look at my own union, the American Federation of Teachers <a href="http://kcerds.dol-esa.gov/query/getOrgQryResult.do">via the Labor Department website.</a></p>
<p>There you can see the LM-2 reports that unions have to file each year.   It shows that AFT President Randy Weingarten takes in salary and other compensation equal to  <strong>$493,859</strong>     Vice-President Loretta Johnson gets $369,408   Secretary-Treasurer Cortese: $365,014.</p>
<p> <span id="more-571"></span></p>
<p>Dennis Van Roekel, President of the NEA took in $460,000.  (James Hoffa, President of the Teamsters Unions, took in $368,000.)</p>
<p>So tell me, do these 1% union officials really understand what it&#8217;s like in the classroom?  Do they understand what it&#8217;s like seeing miserable pay increases all going down the whole to pay for medical benefits?  Do they understand the stress of teaching to the test and giving practice test after practice test in hopes the kids will do well on the high stakes test? They know, but only abstractly.</p>
<p>Oh yeah, some of them used to be in the classroom, but that was years and years ago.</p>
<p>Top union officials who have rich peoples salaries, private offices and staff who work for them, who go on to work for foundations, NGO&#8217;s or the Democratic Party inevitably &#8220;get the bigger view&#8221;.  They &#8220;understand&#8221; the problems of administration and the appreciate the views of billionaires have made their boodle and now are gracious enough to share their immense wisdom and a bit of their loot.  It&#8217;s not a matter of personal corruption of union officials, but the near inevitable change when people change working conditions and class.  </p>
<p>It doesn&#8217;t have to be that way.  Unions could be run so that officers would be paid no more than one and a half or twice what an average worker made.  They would be expected to go back into the ranks every few years. </p>
<p> Hopefully there will be a radical challenge to Weingarten and company this year and if they&#8217;re interested in making a real change the insurgents will pledge to reduce top salaries 50 or 75%.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicuprising.com/?feed=rss2&amp;p=571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you get a 14% Raise Last Year?</title>
		<link>http://economicuprising.com/?p=568</link>
		<comments>http://economicuprising.com/?p=568#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicuprising.com/?p=568</guid>
		<description><![CDATA[Executives did. Average CEO pay rose by 14% last year to $12.9 million. That’s 380 times the pay of the average worker according to the AFL-CIO. This average worker made $34,000 last year. Though the raise was more than generous &#8230; <a href="http://economicuprising.com/?p=568">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Executives did.  <a href="http://abcnews.go.com/Business/afl-cio-ceo-pay-14-percent-13-million/story?id=16170727#.T5HJHKsdOys">Average CEO pay rose by 14% last year </a>to $12.9 million.  That’s 380 times the pay of the average worker according to the AFL-CIO.  This average worker made $34,000 last year.</p>
<p>Though the raise was more than generous it wasn’t as good as the rise from 2010 when pay rose 22.8%</p>
<p>It wasn’t’ always like this.  <a href="http://www.marketwatch.com/story/ceo-pay-balloons-to-380-times-average-workers-2012-04-20?link=MW_latest_news">Back in 1980 CEO pay</a> was only 42 times that of the average worker. </p>
<p>The standard line on why CEO’s have to make such money is that otherwise the big companies won’t attract top talent.  Yet, other capitalist countries don’t have the outrageous inequality enjoyed by the US 1%.  According to <a href="http://www.washingtonpost.com/business/economy/steven-pearlstein-why-theyre-winning-on-ceo-pay/2011/06/20/AGTuiljH_story_2.html">Steven Pearlstein in the Washington Post, </a>“the ratio is 25-1 (Britain), 13-1 (Sweden), 11-1 (Germany) and 10-1 (Japan). “</p>
<p>Oh yes, we need that American talent, the wonderful expertise that almost brought the world system to collapse in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicuprising.com/?feed=rss2&amp;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Much Growth in Jobs Last Month</title>
		<link>http://economicuprising.com/?p=563</link>
		<comments>http://economicuprising.com/?p=563#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicuprising.com/?p=563</guid>
		<description><![CDATA[April 6. Contrary to all the expert&#8217;s expectations only 120,000 jobs were created last month. True, one month&#8217;s numbers don&#8217;t mean much, but still it&#8217;s a bit of a bad surprise. The widely publicized &#8220;unemployement rate&#8221; dropped, but only because &#8230; <a href="http://economicuprising.com/?p=563">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>April 6.   Contrary to all the expert&#8217;s expectations <a href="http://www.bls.gov/news.release/empsit.t01.htm<br />
">only 120,000 jobs were created last month</a>.  True, one month&#8217;s numbers don&#8217;t mean much, but still it&#8217;s a bit of a bad surprise.  The widely publicized &#8220;unemployement rate&#8221; dropped, but only because people &#8220;left the labor force&#8221;.</p>
<p>To me the most revealing number concerning jobs is the &#8220;employment-population ratio&#8221;.  It&#8217;s basically the number of adults working divided by the number of adults in the country.  This number doesn&#8217;t get affected by &#8220;discouraged&#8221; workers, people &#8220;leaving the labor force&#8221; and the other ways of hiding the unemployed.</p>
<p>For all the talk of the improving economy the number, 58.5%, is the same now as it was a year ago. It actually went down a tenth of a percent last month.</p>
<p><span id="more-563"></span></p>
<p>Will say it till I&#8217;m blue in the face.  We need millions of new public enterprise jobs, now.</p>
<p>Trade unions won&#8217;t say it, though.  They&#8217;re betting everything on Obama&#8217;s reelection.  He&#8217;s such a friend. (though he forgot to have the Democratic Convention in a city with a union hotel&#8230; Hey, you have to vote for the better of two weevils)</p>
<p>I went to a Labor Council meeting with local Congresswoman DeLauro.  Someone asked, &#8220;What&#8217;s Plan B if the Surpeme Court knocks down the Obama health care law&#8221;.  She said, &#8220;There&#8217;s no Plan B&#8221;.  I asked &#8220;What about Single-Payer&#8221;?   She replied &#8220;You know I&#8217;m for it, but there&#8217;s no votes for it.  There needs to be more education.&#8221;  I replied &#8220;From a president who won&#8217;t say one word about single-payer&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://economicuprising.com/?feed=rss2&amp;p=563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New JOBS Law Great for Fraud</title>
		<link>http://economicuprising.com/?p=557</link>
		<comments>http://economicuprising.com/?p=557#comments</comments>
		<pubDate>Thu, 05 Apr 2012 02:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicuprising.com/?p=557</guid>
		<description><![CDATA[April 4. It&#8217;s the Jumpstart Our Business Startups (JOBS) Act and its a bill full of ways to streamline rules, so that companies can issue new financial offerings, getting rid of RED TAPE and the like. They&#8217;re getting rid of &#8230; <a href="http://economicuprising.com/?p=557">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>April 4. It&#8217;s the Jumpstart Our Business Startups (JOBS) Act and its a bill full of ways to streamline rules, so that companies can issue new financial offerings, getting rid of RED TAPE and the like.  They&#8217;re getting rid of regulations that slow things down and the result will be more jobs and &#8230;</p>
<p>WAIT.</p>
<p>Didn&#8217;t we have enough &#8220;de-regulation&#8221; in the &#8217;90&#8242;s and the first half of the last decade.  Isn&#8217;t that a big reason things crashed in 2008?</p>
<p>Bloomberg news has an article about this and quotes a fraudster who served 41/2 years in prison for scamming.  He looks at the law in disbelief.  He says it&#8217;s an open invitation for fraud. </p>
<p><a href="http://www.bloomberg.com/news/2012-04-04/ex-con-man-says-jobs-law-makes-guys-like-him-rich.html">The Bloomberg writer, Susan Antilla</a>,  says the law is 22 pages of &#8220;cool opportunities to avoid rules that force companies to supply audited financial statements&#8221;.  </p>
<p>Anyone for 5,000 share of &#8220;Son of Enron&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://economicuprising.com/?feed=rss2&amp;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Rich Get Richer</title>
		<link>http://economicuprising.com/?p=550</link>
		<comments>http://economicuprising.com/?p=550#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicuprising.com/?p=550</guid>
		<description><![CDATA[The New York Times had a piece “The Rich Get Richer”. The writer is a long time Wall St. executive Steven Rattner. The article revealed that the 1% make a strong comeback in two years ago. “In 2010, as the &#8230; <a href="http://economicuprising.com/?p=550">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/03/26/opinion/the-rich-get-even-richer.html">The New York Times had a piece</a> “The Rich Get Richer”.  The writer is a long time Wall St. executive Steven Rattner.   The article revealed that the 1% make a strong comeback in two years ago.  “In 2010, as the nation continued to recover from the recession, a dizzying 93 percent of the additional income created in the country that year, compared to 2009 — $288 billion — went to the top 1 percent of taxpayers.”</p>
<p>He explained that the income gains are more and more going to the top.  “In the Clinton era expansion, 45 percent of the total income gains went to the top 1 percent; in the Bush recovery, the figure was 65 percent; now it is 93 percent.”</p>
<p><span id="more-550"></span></p>
<p>One of the ways the rich suck up the money is by hypnosis, For 30 years these Rasputins have convinced the 99% that tax cuts are always necessary and that high tax rates make the economy collapse.</p>
<p>Over the weekend I heard economist Richard Wolff talk about tax rates in the 1940’s and he said the highest bracket was charged over 90%.  That seemed unbelievable so I looked it up.  Lo and behold he was right.  The <a href="http://www.taxfoundation.org/publications/show/151.html">Tax Foundation</a> has the figures for almost 100 years.  </p>
<p>Back in 1944 anything you made over $200,000 was taxed at 94%.  (Now a buck went further in those days, more than 10 times are far.  The Tax Foundation estimates that $200,000 in those days is like $2.4 million today.)  High tax rates on the top bracket lasted until the 1980’s.  In 1981 the top bracket was 70%.  The next year it went down to 50% and kept on dropping under Reagan.</p>
<p>Did those high tax rates cripple the U.S?  Well, we paid for World War II  and came out of it with no return to the Great Depression.  The 50’s through the start of the ‘70’s were the golden age for U.S. workers in terms of money.</p>
<p>Today the highest rate is 35% though the rich don’t really pay that.  They make most of their dough from stocks and bonds and that gets a special “capital gains rate” and dividends rate of 15%.  That’s how Warren Buffet pays a smaller share of his income than does his secretary. </p>
]]></content:encoded>
			<wfw:commentRss>http://economicuprising.com/?feed=rss2&amp;p=550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conspiracy Against Greece</title>
		<link>http://economicuprising.com/?p=548</link>
		<comments>http://economicuprising.com/?p=548#comments</comments>
		<pubDate>Mon, 12 Mar 2012 01:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://economicuprising.com/?p=548</guid>
		<description><![CDATA[Those of you over 40 probably heard of the movies &#8220;Zorba the Greek&#8221; and &#8220;Z&#8221;. The music for both was created by the great composer Mikis Theodorakis. Little known in the US, but very well known in Greece is the &#8230; <a href="http://economicuprising.com/?p=548">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Those of you over 40 probably heard of the movies &#8220;Zorba the Greek&#8221; and &#8220;Z&#8221;.  The music for both was created by the great composer Mikis Theodorakis.  Little known in the US, but very well known in Greece is the fact that he had major roles in Greece&#8217;s resistance to the Nazis during World War II and to Greece&#8217;s own fascist military government 1967-1974.</p>
<p>In his late &#8217;80&#8242;s he&#8217;s still at it, taking part in the resistance against the picking clean of Greece by European capital and its Greek assistants.  He issued an amazing &#8220;Letter to International Public Opinion&#8221; and here is <a href="http://blip.tv/the-struggle/reading-from-theodorakis-letter-to-international-public-opinion-5997676">video of Greek-American Ioanna Gutas reading major parts of it.</a></p>
<p>Then there&#8217;s<a href="http://blip.tv/the-struggle/ioanna-gutas-talks-about-background-to-greek-crisis-6014775"> an interview I did with her about how Greece got into this pitiful situation</a>.  We start with the unknown (in the US) monstrous invasion of Greece by Germany in WWII coming up to the madness and betrayal of the last few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicuprising.com/?feed=rss2&amp;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

